MINAS A5M servo drives (24/48V DC)
Overview
In modern, automated production lines, there is a trend towards drive solutions that can operate independently of AC or three-phase current networks. Automated guided vehicles, for example, use batteries as a power supply during operation, which require a suitable low input voltage at the drive. Also applications in which no alternating current may be used for reasons of user safety require such drives - for example in medical technology or robotics. To meet these challenges, Panasonic offers special servo motors and servo drivers from the MINAS A5M series. The drives are optimized for a supply voltage of 24 or 48V DC and achieve a rated power output of 200 or 400W. With their compact dimensions, the A5M motors offer high power density coupled with very good energy efficiency. They are also characterized by their long life time and their overload capacity, which is particularly important in the case of short-term power peaks. The 23-bit absolute encoder and the pulse train with up to 500kpps ensure precise and dynamic positioning.
Other features:- Modbus RTU communication
- Position, rotational speed, and torque control
- Rated rotational speed 3000rpm
- Medical field, laboratory
- Robotics
- Autonomous vehicles (in the household and warehouse, lawn mower etc.)
Specifications servo driver
Type | A5M | A5MN | A5MB | |
---|---|---|---|---|
Supply voltage | 24/48V DC | |||
Rated power | 10/20/30W | |||
Rated current | 2.8A (24V DC)/2.2A (48V DC) | |||
Max. rated current | 10.8A (24V DC)/9.3A (48V DC) | |||
Control mode | Position control | Position control, velocity control, torque control, pp, cp, cv, ct | Position control, velocity control, torque control, csp, pp, hm, csv, cst, pv, tq | |
Positioning with digital I/Os (“block operation table”) | - | - | - | |
Control input | Pulse, network | |||
Encoder feedback | Rotating | 20-bit absolute, serial | ||
External encoder | - | - | - | |
Communication | USB, RS232, RS485 | USB, RTEX | USB, EtherCAT | |
Inputs | 4 | 3 | 3 | |
Outputs | 2 | 1 | 1 | |
Weight | 0.2kg approx. | |||
Dimensions (W x H x D in mm) | 45 x 43 x 148 |
Specifications servo motor
Type | A6V | ||
---|---|---|---|
Rated power | 200W | 400W | |
Supply voltage | 24/48V DC | 48V DC | |
Flange diameter | 60mm | ||
Rated rotational speed | 3000rpm | ||
Max. rotational speed | 3000rpm | ||
Rated torque | 0.64–1.27Nm/0.64–1.91Nm | 1.27–2.54Nm | |
Peak torque | 1.27–2.54Nm | ||
Encoder | Resolution | 23 bit absolute | |
Multi turn | 23 bit | ||
IP degree of protection (motor) | IP65 | ||
Motor length (without shaft) | 79.5mm | 99mm |
Types
MINAS A5M | Output | Voltage | Type | Communication |
---|---|---|---|---|
Servo driver | 10/20/30W | 24V DC | MMDKT2C09E | Pulse control |
10/20/30W | 48V DC | MMDKT2B09E | Pulse control | |
10/20/30W | 24V DC | MMDHT2C09ND1 | RTEX | |
10/20/30W | 48V DC | MMDHT2B09ND1 | RTEX | |
10/20/30W | 24V DC | MMDHT2C09BD1 | EtherCAT | |
10/20/30W | 48V DC | MMDHT2B09BD1 | EtherCAT | |
MINAS A5M | Output | Voltage | Type | Flange diameter |
Servo motor | 20W | 24V DC | MNMA2ACF1A | 20 |
20W | 48V DC | MNMA2ABF1A | 20 | |
10W | 24V DC | MMMA1ACF1A | 25 | |
20W | 24V DC | MMMA2ACF1A | 25 | |
30W | 24V DC | MMMA3ACF1A | 25 | |
10W | 48V DC | MMMA1ABF1A | 25 | |
20W | 48V DC | MMMA2ABF1A | 25 | |
30W | 48V DC | MMMA3ABF1A | 25 |
Product downloads
Libraries
Description | Release date | File size | Language |
---|---|---|---|
Motion -& Communication FPWIN Pro 7 Library for MINAS LIQI/A5/A6 Series, Pulse Train Output, Version 1.0.0.0, Included Demo Program. Supported PLCs: FP-0H, FP-XH | 2019-04-08 | 1.45 MB | English |
Motion -& Communication Library for MINAS A5N/A6N Series, RTEX, Version 1.0.0.0, Included Demo Program. Supported PLCs: FP-0H | 2019-05-22 | 4.82 MB | English, Chinese, Korean, Japanese |
Motion- & Communication FPWIN Pro 7 Library for MINAS LIQI/A5/A6 Series, Pulse Train Output, Version 1.0.0.0, Included Demo Program. Supported PLCs: FP-0H, FP-XH | 2019-04-08 | 1.45 MB | English |
Manuals
Description | Release date | File size | Language |
---|---|---|---|
MINAS A5M Series Reference Specifications Size M, DC24 V Flange size 20mm type - SX-DSV03107 | 2019-02-13 | 104 KB | English |
MINAS A5M Series Reference Specifications Size M, DC24 V Flange size 25mm type - SX-DSV03109 | 2019-02-13 | 123 KB | English |
MINAS-A5M Series M Size AC servo driver Reference Specifications, SX-DSV03068 | 2019-02-13 | 778 KB | English |
MINAS-A5M Series Reference Specifications Size M, DC48 V Flange size 20mm type, SX-DSV03101 | 2019-02-13 | 113 KB | English |
MINAS-A5M Series Reference Specifications Size M, DC48 V Flange size 25mm type, SX-DSV03103 | 2019-02-13 | 213 KB | English |
MINAS-A5MN Series M Size AC servo driver Reference Specifications, SX-DSV02846 | 2019-02-13 | 746 KB | English |
Software
Description | Release date | File size | Language |
---|---|---|---|
PANATERM (for MINAS A5/A6/LIQI Series), Version 6.0.1.17, Commissioning Tool, this software works with Windows 7, 8.x, 10 (32bit) | 2019-07-12 | 147.03 MB | English |
PANATERM (for MINAS A5/A6/LIQI Series), Version 6.0.1.17, Commissioning Tool, this software works with Windows 7, 8.x, 10 (64bit) | 2019-07-12 | 147.21 MB | English |
PANATERM (for MINAS A5/A6/LIQI Series),Version 6.0.1.17, Commissioning Tool, this software works with Windows 7, 8.x, 10 (32bit), including NET Framework | 2019-07-12 | 375.7 MB | English |